Life365 Patent Portfolio
Life365 has significant patents / patent applications in the area of Lite, Disposable, Intelligent and Cost Effective Wearables, Patches and Sensors. These are extremely useful in connecting with patients outside of the point of care to collect cost effective data across a large population of patients to drive Analytics and AI systems. These areas include:
Wearable, Patches, Sensors
Medical Devices, Implantables, Bio Chips communicating through 1/4 inch Wearable / Patch
Lean operating Systems (Leanos)
Makes small processors without MMU come alive making small devices more intelligent
Intelligence Driven AppLications
The patent / application pertains to changes a Wearables / Patches apps based on the users own data
GEO location order / payments
Tracks a user at a given location to order the same as previous and to automatically put in POS
LIFE365 US PATENT PORTFOLIO:
9,974,492 | Issued | 9/2/16 | Health Monitoring and Communications Device | Wearable / Patch Family | (USPTO) |
10,695,007 | Issued | 5/18/18 | Health Monitoring and Communications Device (Cont) | Wearable / Patch Family | (USPTO) |
10,560,135 | Issued | 9/2/16 | Health, Wellness and Activity Monitor | Wearable / Patch Family | (USPTO) |
15/256,060 | Off Action | 9/2/16 | Personal Data Communications Device | Wearable / Patch Family | (USPTO) |
16/723,993 | Off Action | 12/20/19 | Health, Wellness and Activity Monitor | Wearable / Patch Family | (USPTO) |
16/724,020 |
Off Action |
12/20/19 | Health, Wellness and Activity Monitor | Wearable / Patch Family | (USPTO) |
10,185,513 | Issued | 9/2/16 | Device Configured for Dynamic Software Change | LeanOS / LifeOS | (USPTO) |
10,388,411 | Issued | 9/2/16 | Device Configured for Functional Diagnosis and Updates | LeanOS / LifeOS | (USPTO) |
16/203,143 | Pending | 11/28/18 | Device Configured for Dynamic Software Change (Cont) | LeanOS / LifeOS | (USPTO) |
16/204,798 | Off Action | 11/29/18 | Device Configured for Dynamic Software Change (Cont) | LeanOS / LifeOS | (USPTO) |
15/256,165 | Off Action | 9/2/16 | Device Configured for Formatted Data File Structure | LeanOS / LifeOS | (USPTO) |
16/542,088 | Off Action | 8/15/19 | Device Configured for Functional Diagnosis and Updates | LeanOS / LifeOS | (USPTO) |
15/686,373 | Off Action | 9/2/17 | Artificial Intelligence System for Personalized Patient Cohorting | AI Driven Engagement | (USPTO) |
15/686,392-1 | Off Action | 9/2/17 | Artificial Intelligence System for Customizing Mobile Device Application Functionality | AI Driven Engagement | (USPTO) |
15/686,392-2 | Off Action | 9/2/17 | Artificial Intelligence System for Customizing Mobile Device Application Functionality | AI Driven Engagement | (USPTO) |
15/686,349 | Off Action | 9/2/17 | Hardware Hub for Localized Remote Patient Monitoring | IoMT Hub | (USPTO) |
15/174,632 | Pending | System and Methods for Product Ordering and Payment | Location Based Order / Payment | (USPTO) | |
15/188,740 | Off Action | 6/16/16 | Systems and Methods for Product Ordering and Payment (Cont) | Location Based Order / Payment | (USPTO) |
